| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
http://tede2.uefs.br:8080/handle/tede/2040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lopes, Fabiana Silva | - |
| dc.creator.Lattes | https://lattes.cnpq.br/7550798844066274 | por |
| dc.contributor.advisor1 | Ferreira, Maurício de Araújo | - |
| dc.contributor.advisor1Lattes | https://lattes.cnpq.br/6723292953275451 | por |
| dc.date.accessioned | 2026-03-25T14:31:49Z | - |
| dc.date.issued | 2025-12-11 | - |
| dc.identifier.citation | LOPES, Fabiana Silva. Quilts da liberdade: um estudo de transformações geométricas utilizando Geogebra. 2025. 70 f. Dissertação (Mestrado Profissional em Matemática) - Departamento de Ciências Exatas, Universidade Estadual de Feira de Santana, Feira de Santana, 2025. | por |
| dc.identifier.uri | http://tede2.uefs.br:8080/handle/tede/2040 | - |
| dc.description.resumo | A matemática, no campo pedagógico, por vezes é compreendida como uma ciência árida e abstrata, centrada na produção de conhecimentos relacionados a fórmulas e números. Em contraposição a essa perspectiva, a etnomodelagem propõe-se a investigar a relação entre aspectos culturais e conceitos acadêmicos da matemática, possibilitando a análise de situações-problema presentes no cotidiano dos sujeitos. Nesse contexto, destacam-se os Quilts da Liberdade, pequenas colchas de retalhos utilizadas por afro-americanos escravizados antes da Guerra Civil dos Estados Unidos como instrumentos de comunicação, resistência e transmissão de mensagens codificadas a fugitivos que buscavam a liberdade por meio da Ferrovia Subterrânea. Esses artefatos culturais exploravam padrões simétricos e transformações geométricas, evidenciando a presença da matemática em manifestações culturais e em seus diferentes usos por grupos sociais distintos. Assim, este trabalho propõe o estudo das transformações geométricas a partir dos Quilts da Liberdade, bem como o desenvolvimento de um jogo educacional intitulado Quilts da Liberdade, com o objetivo de favorecer a visualização e a manipulação de objetos geométricos, potencializando uma aprendizagem matemática ativa, investigativa e contextualizada. | por |
| dc.description.abstract | Mathematics, in the pedagogical field, is often perceived as an arid and abstract science, centered on the production of knowledge related to formulas and numbers. In contrast to this perspective, ethnomodeling seeks to investigate the relationship between cultural aspects and academic mathematical concepts, enabling the analysis of problem situations present in individuals’ daily lives. In this context, the Freedom Quilts stand out as small patchwork quilts used by enslaved African Americans before the American Civil War as instruments of communication, resistance, and transmission of coded messages to fugitives seeking freedom through the Underground Railroad. These cultural artifacts explored symmetric patterns and geometric ideas, highlighting the presence of mathematics in cultural manifestations and in its diverse uses by different social groups. Thus, this study proposes an investigation of geometric concepts based on the Freedom Quilts, as well as the development of a homonymous educational game aimed at fostering the visualization and manipulation of geometric objects, promoting an active, investigative, and contextualized approach to mathematics learning. | eng |
| dc.description.provenance | Submitted by Renata Aline Souza Silva (rassilva@uefs.br) on 2026-03-25T14:31:49Z No. of bitstreams: 1 DISSERTAÇÃO - FABIANA SILVA LOPES.pdf: 1821735 bytes, checksum: 5334e055ceeb00cd8ee1714ce89121ba (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-03-25T14:31:49Z (GMT). No. of bitstreams: 1 DISSERTAÇÃO - FABIANA SILVA LOPES.pdf: 1821735 bytes, checksum: 5334e055ceeb00cd8ee1714ce89121ba (MD5) Previous issue date: 2025-12-11 | eng |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Estadual de Feira de Santana | por |
| dc.publisher.department | DEPARTAMENTO DE CIÊNCIAS BIOLÓGICAS | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UEFS | por |
| dc.publisher.program | Mestrado Profissional em Matemática | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Etnomodelagem | por |
| dc.subject | Educação Matemática | por |
| dc.subject | Sequência Didática | por |
| dc.subject | Ethnomodelling | eng |
| dc.subject | Mathematics Education | eng |
| dc.subject | Didactic Sequence | eng |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::MATEMATICA | por |
| dc.subject.cnpq | ENSINO-APRENDIZAGEM::METODOS E TECNICAS DE ENSINO | por |
| dc.title | Quilts da liberdade: um estudo de transformações geométricas utilizando Geogebra | por |
| dc.type | Dissertação | por |
| Appears in Collections: | Coleção UEFS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISSERTAÇÃO - FABIANA SILVA LOPES.pdf | DISSERTAÇÃO - FABIANA SILVA LOPES | 1.78 MB | Adobe PDF | Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
